FFX Lulu's attributes, armour, weapons, and skills
It's likely that you like role-playing games in general or JRPGs in particular if you like Final Fantasy X. If so, you should definitely have a look at our lists of the top smartphone RPGs and the top Switch RPGs; you never know what kind of adventures you could come upon. Oh, and we also have a FFX Auron guide if you'd rather play other Final Fantasy X characters.
FFX Lulu's statistics
Lulu is one of the greatest characters in Final Fantasy XX because of her magical talents, therefore it would be silly to exclude her from your party if you wanted the strongest possible group. We would even go so far as to argue that she is the greatest magic user you have access to, but because of her poor physical traits, she does have drawbacks.
Stat | Starting value | Sphere grid (normal/expert) |
HP | 380 | 2,580/2,380 |
MP | 92 | 432/352 |
Strength | 5 | 16/15 |
Defense | 8 | 56/38 |
Magic | 20 | 56/54 |
Magic defense | 30 | 90/78 |
Agility | 5 | 21/22 |
Luck | 17 | 21/19 |
Evasion | 40 | 84/83 |
Accuracy | 3 | 5/13 |
FFX The armour of Lulu
As fans of Final Fantasy X know, every character has a unique piece of armour, and Lulu's is her bangles. She is a woman with refined tastes. Who is to blame for her? As you equip any of the many bangles in the game, keep in mind that they all have different advantages. Lulu's armour may provide defence, MP, and HP, to name only three benefits.
We have picked a small number of bangles that we believe to be the most useful out of the hundreds that are available.
Armor | Abilities |
Samantha soul | Breaks both the HP and MP limit |
Eternity | Ribbon |
Draupnir | Four elemental abilities |
Precious bangle | Provides auto-shell, auto-regen, auto-reflect, and auto-protect |
Collector bangle | Master thief |
Treasure bangle | Pickpocket |
Assault bangle | Auto-shell, protect, reflect, regen, haste |
Curative bangle | auto-med |
Marching bangle | Auto-shell, protect, reflect, haste, regen (three of them) |
Regen bangle | Auto-regen or SOS regen |
Crimson bangle | Fire eater |
Medical bangle | Curse proof |
Sorcery bangle | MP increases by 20% or 30% |
Onyx bangle | Magic defense increases by 10% or 20% |
Seeker’s bangle | HP increases by 5% or 10% |
Metal bangle | Defence increase by 3% or 5% |
Tough bangle | HP increases by 20% or 30% |
Tetra bangle | Four slot armor |
Auto bangle | Auto-potion, auto-med |
FFX Weapons of Lulu
To be quite honest, I find Lulu's preferred weapon to be kind of creepy. I just don't get dolls, and yeah, maybe Chucky and Anabelle have something to do with that. It's true that I don't trust them. They do have some benefits, however, as they aid Lulu in dealing magical damage to her adversaries.
There are several dolls to acquire, each with a unique manner of attacking the adversary and a variety of powerful skills that might be useful in combat.
Among these dolls are
Weapon | Ability |
Onion knight |
|
Space soul | Triple overdrive, triple AP |
Swift Cactuar | First strike |
Toxic Cait Sith | Poisonstrike |
Moomba trio | Three elemental strikes |
Vengeful Cactuar | Magic counter, counter attack, or evade and counter |
Abaddon Cait Sith | Three status strikes |
Prism Cactuar | Magic counter |
Variable mog | Provides two or three weapon slots |
Moomba mage | A magic increase of 10% or 20% |
Moomba warrior | A strength increase of 10% or 20% |
Fire Moomba | Firestrike |
S-mog | Distill speed |
Moogle | One ability slot |
Thunder Moomba | Lightningstrike |
P-mog | Distill power |
Ominous Cait Sith | Two status touches |
The skills of FFX Lulu
Through the sphere grid, Lulu may access a wide variety of skills, and it should come as no surprise that she has a wide selection of spells considering her passion for magic. Each ability's name usually gives away what it can accomplish. For instance, death is about as direct and harsh as it gets, and it results in your opponent, well, in death.
Ability | Description |
Fire | Inflicts minor fire elemental damage |
Water | Inflicts minor water elemental damage |
Focus | Increases magic defense and magic for the entire party |
Thundara | Inflicts moderate lightning elemental damage |
Blizzara | Inflicts moderate ice elemental damage |
Bio | Inflicts poison |
Death | Inflicts death |
Thundaga | Inflicts major lighting elemental damage |
Thunder | Inflicts minor lightning elemental damage |
Blizzard | Inflicts minor ice elemental damage |
Fira | Inflicts moderate fire elemental damage |
Watera | Inflicts moderate water elemental damage |
Blizzaga | Inflicts major lightning damage |
Doublecast | She can cast black magic spells twice |
Reflex | Everyone in the party gets an increase to evasion |
Demi | Current HP of the opposition decreases by 25% |
Waterga | Inflicts major water elemental damage |
Firaga | Inflicts major fire elemental damage |
Flare | Massive non-elemental damage |
Nab gil | Attack the enemy and steal their gil |
Lulu's overdrive ability, fury, may unleash a barrage of up to sixteen spells, perhaps destroying the other side. Nothing compares to a lady who has been spurned.
That covers all the information you need about Lulu from Final Fantasy X. Our FFVII Cloud, FFVII Aerith, FFVII Sephiroth, and FFVII Tifa tutorials should be of assistance to you if you want to immerse yourself in the world of Final Fantasy VII.
As an alternative, our selections for the best Switch games and best Switch RPGs provide a great selection of games that are perfect for those who want a break from lengthy adventures. If you're more of a fighting game player, you should read our guide on Mortal Kombat 1 characters.