Fishing instructions for Stardew Valley
This Stardew Valley fish guide contains all the information you want to understand the profession and the many critters you may catch. We've covered everything in-depth, including which fish is better to choose—the Fisher or Trapper route, how to build a Stardew Valley fish pond, and all of the fish packages available to help maintain the community center's fish tank.
We provide a plethora of other Stardew Valley information, such as a Stardew Valley Lewis guide and a Stardew Valley Sebastian guide, in case you find this guide helpful. If you're searching for something new to play, we also have a list of the best Switch multiplayer games and the best mobile two-player games.
It's time to use our Stardew Valley fish instructions to entice a fantastic catch.
The Stardew Valley fishing guide
Fishing in Stardew Valley is done via a minigame. A meter with a fish image moving up and down will display when a fish is hooked, and you have to manipulate a green bar to stay above the fish. The catch meter will climb while the fish is under the green bar and descend when it moves off the bar. Your capture will be successful if the catch meter fills all the way to the top; if it falls all the way to the bottom, the fish will escape.
Fish are categorized into many grades according to varying degrees of "quality." Normal, silver, gold, and iridium are these tiers. The sale price for each tier varies, with iridium being the most and normal being the lowest.
Fishing poles come in four varieties: fiberglass, iridium, bamboo, and training rods. Iridium rods can use both bait and gear, fiberglass rods can utilize bait, and training rods are simpler to use but can only catch common species. You can buy and equip a lead bobber if you have an iridium rod and are above level six. This will stop the fish in the minigame from bobbing and making it simpler to catch. The fish will become of higher grade if you can maintain them within the green bar for the duration of the minigame. This is known as securing a perfect catch.
Until the fish is captured, it is hard to determine the precise specimen. You can determine what kind of behavior you could have hooked by looking at certain actions and circumstances, such as the time of day or season. Additionally, you can be sure you've caught a good fish since the emblem of the legendary fish will always have a little crown on it!
There are five distinct behavioral tendencies among the fish in Stardew Valley.
- Mixed – they move in a basic pattern
- Smooth – they move with a steady, slower pattern
- Sinker – they move with a faster downward acceleration
- Floater – they move with a faster upward acceleration
- Dart – they move with a random pattern and are more difficult to predict and catch
Every fish in Stardew Valley
This is a helpful table that lists every fish in the game along with its price and location.For the sake of this guide, we have included the basic price for normal, silver, gold, and iridium catches below. If you have the angler profession, you can increase your earnings to 50%. If you have the fishing profession, you may earn an extra 25% cash for each catch.
Name | Price | Location | Time |
Pufferfish | 200g, 250g, 300g, 400g | Ocean | 12 pm-4 pm on a sunny summer day (or during all seasons on Ginger Island) |
Anchovy | 30g, 37g, 45g, 60g | Ocean | At any time in the spring or fall |
Tuna | 100g, 125g, 150g, 200g | Ocean | 6 am – 7 pm during summer and winter (or all seasons on Ginger Island) |
Sardine | 40g, 50g, 60g, 80g | Ocean | 6 am-7 pm, during summer or winter (all seasons on Ginger Island) |
Bream | 45g, 56g, 67g, 90g | River (town and forest) | 6 am-7 pm during spring, fall and winter |
Largemouth bass | 100g. 125g. 150g, 200g | Mountain Lake | 6 am-7 pm during all seasons |
Smallmouth bass | 50g, 62g, 75g, 100g | River (town), Forest Pond | Any time during spring and fall |
Rainbow trout | 65g, 81g, 97g, 130g | River (town and forest), Mountain Lake | 6 am-7 pm on a sunny summer day |
Salmon | 75g, 93g, 112g, 150g | River (town and forest) | 6 am – 7 pm during fall |
Walleye | 105g, 131g, 157g, 210g | River (town and forest), Mountain Lake, Forest Pond | 12 pm-2 am during fall and winter with rain totem |
Perch | 55g, 68g, 82g, 110g | River (town and forest), Mountain Lake, Forest Pond | Anytime during winter |
Carp | 30g, 37g, 45g, 60g | Mountain Lake, Secret Woods pond, Sewers | Any time during any season |
Catfish | 200g, 250g, 300g, 400g | River (town and forest), Secret Woods pond, Witch’s Swamp | 6 am-12 am, on a rainy day during spring or fall (or spring and summer in secret woods pond) |
Pike | 100g, 125g, 150g, 200g | River (town and forest), Forest pond | Anytime during summer and winter |
Sunfish | 30g, 37g, 45g, 60g | River (town and forest) | 6 am-7 pm during spring and summer in the sun or wind |
Red mullet | 75g, 93g, 112g, 150g | Ocean | 6 am-7 pm during summer or winter |
Herring | 30g, 37g, 45g, 60g | Ocean | Any time during the spring or winter |
Eel | 85g, 106g, 127g, 170g | Ocean | 4 pm-2 am during rain in the spring or fall |
Octopus | 150g, 187g, 225g, 300g | Ocean | 6 am-1 pm in the summer |
Red snapper | 50g, 62g, 75g, 100g | Ocean | 6 am-7 pm – during the rain in summer, fall, or winter with a rain totem |
Squid | 80g, 100g, 120g, 160g | Ocean | 6 pm – 2 am any time during winter |
Sea cucumber | 75g, 100g, 120g, 160g | Ocean | 6 am-7 pm during fall and winter |
Super cucumber | 250g, 312g, 375g, 500g | Ocean, Ginger Island sea | 6 pm-2 am in summer or fall |
Ghostfish | 45g, 56g, 67g, 90g | Mines, dropped by ghosts | Anytime during all seasons |
Stonefish | 300g, 375g, 450g, 600g | Mines | Anytime during all seasons |
Ice pip | 500g, 625g, 750g, 1,000g | Mines | Anytime during all seasons |
Lava eel | 700g, 875g, 1,050g, 1,400g | Mines, Volcano caldera | Anytime during all seasons |
Sandfish | 75g, 93g, 112g, 150g | The Desert | 6 am-8 pm during all seasons |
Scorpion carp | 150g, 187g, 225g, 300g | The Desert | 6 am-8 pm during all seasons |
Flounder | 100g, 125g, 150g, 200g | Ocean, Ginger Island sea | 6 am-8 pm in spring or summer |
Midnight carp | 150g, 187g, 225g, 300g | Mountain Lake, Cindersap Forest Pond, Ginger Island Pond and river | 10 pm-2 am in fall or winter |
Sturgeon | 200g, 250g, 300g, 400g | Mountain Lake | 10 pm -2 am in fall or winter |
Tiger trout | 150g, 187g, 225g, 300g | River (town and forest) | 6 am-7 pm in fall and winter |
Bullhead | 75g, 93g, 112g, 150g | Mountain Lake | Anytime in all seasons |
Tilapia | 75g, 93g, 112g, 150g | Ocean, Ginger Island river | 6 am-2 pm in summer and fall |
Chub | 50g, 62g, 75g, 100g | Mountain Lake, River (forest) | Anytime during all seasons |
Dorado | 100g, 125g, 150g, 200g | River (forest) | 6 am-7 pm in summer |
Albacore | 75g, 93g, 112g, 150g | Ocean | 6 am-11 am, and 6 pm-2 am in fall and winter |
Shad | 60g, 75g, 90g, 120g | River (town and forest) | 9 am-2 am in rain during spring, summer, and fall |
Lingcod | 120g, 150g, 180g, 240g | River (town and forest), Mountain lake | Anytime in winter |
Halibut | 80g, 100g, 120g, 160g | Ocean | 6 am-11 am, 7 pm-2 am any time during spring, summer, and winter |
Woodskip | 75g, 93g, 112g, 150g | Secret Woods Pond, Forest Farm | Any time during all seasons |
Void salmon | 150g, 187g, 225g, 300g | Witch’s swamp | Anytime during all seasons |
Slimejack | 100g, 125g, 150g, 200g | Mutant bug lair | Anytime in all seasons |
Stingray | 180g, 225g, 270g, 360g | Pirate Cove (Ginger Island) | Anytime in all seasons |
Lionfish | 100g, 125g, 150g, 200g | Ginger Island sea | Anytime in all seasons |
Blue discus | 120g, 150g, 180g, 240g | Ginger Island river and pond | Anytime in all seasons |
Midnight squid | 100g, 125g, 150g, 200g | Submarine ride during the Night Market (using magic bait) | 5 pm-2 am in winter, whenever the Night Market is open |
Spookfish | 220g, 275g, 330g, 440g | Submarine ride during the Night Market (using magic bait) | 5 pm-2 am in winter, whenever the Night Market is open |
Blobfish | 500g, 625g,750g, 1,000g | Submarine ride during the Night Market (using magic bait) | 5 pm-2 am in winter, whenever the Night Market is open |
Goby | 150g, 187g, 225g, 300g | Waterfalls | Anytime in all seasons |
River Jelly | 125g | Rivers | Anytime in all seasons |
Sea Jelly | 125g | Ocean | Anytime in all seasons |
Cave Jelly | 125g | The pool on floor 11 of the mines | Anytime in all seasons |
Fish from Stardew Valley legend
Hard to catch fish that are unique to a certain location are known as legendary fish. In the fishing minigame, they may be identified by the little crown that appears on the fish symbol. Once they are captured, they will not reappear in the same save file. It's not surprising if it takes many tries to grab them because of how hard they are.
Name | Price | Location | Time |
Crimsonfish | 1,500g, 1,875g, 2,250g, 3,000g | East pier on the beach | Any time during the Summer |
Angler | 900g, 1,125g, 1,350g, 1,800g | North of Joja Mart on the plank bridge | Any time during the Fall |
Legend | 5,000g, 6,250g, 7,500g, 10,000g | Mountain Lake, near the log | Any time in the rain during the Spring |
Glacierfish | 1,000g, 1,250g, 1,500g, 2,000g | Arrowhead Island in Cindersap Forest | Any time during the Winter |
Mutant carp | 1,000g, 1250g, 1,500g, 2,000g | Anywhere | Any time in any season |
Fish II: Legendary
Catch Legendary Fish II while on Mr. Qi's "Extended Family" quest. They are the progeny of the first legendary fish, however they are only available for capture while the quest is on.
Name | Price | Location | Time |
Son of Crimsonfish | 1,500g, 1,875g, 2,250g, 3,000g | East pier on the beach | Any time during the Summer |
Ms. Angler | 900g, 1,125g, 1,350g, 1,800g | North of JojaMart on the wooden plank bridge | Any time during the Fall |
Legend II | 5,000g, 6,250g, 7,500g, 10,000g | Mountain Lake near the log | Any time in the rain during the Spring |
Glacierfish Jr. | 1,000g, 1,250g, 1,500g, 2,000g | Arrowhead Island in Cindersap Forest | Any time during the Winter |
Radioactive Carp | 1,000g, 1250g, 1,500g, 2,000g | Sewers | Any time in any season |
Fish in crab pot
All of the creatures that may be utilized in the crab pot bundle can be found on the beach or captured using a crab pot. Fish collected in a crab pot will always be of regular quality, whereas fish foraged on the shore may be of normal, silver, gold, or iridium quality.
Name | Price | Location |
Lobster | 120g | Ocean |
Clam | 50g, 62g, 75g, 100g | Ocean |
Crayfish | 75g | Freshwater |
Crab | 100g | Ocean |
Cockle | 50g, 62g, 75g, 100g | Ocean |
Mussel | 30g, 37g, 54g, 60g | Ocean |
Shrimp | 60g | Ocean |
Snail | 65g | Freshwater |
Periwinkle | 20g | Freshwater |
Oyster | 40g, 50g, 60g, 80g | Ocean |
Additional catches
While fishing, there are some objects you may catch that are neither quite fish nor garbage. Don't be too upset if you catch one of them; you'll gain some experience points for it and can utilize it in certain recipes.
Name | Price | Location |
Seaweed | 20g, 25g, 30g, 40g | Found in the ocean via fishing or the beach by foraging |
Green algae | 15g | Can be found everywhere but the farm pond of the standard farm |
White algae | 25g | Mines, sewers, mutant bug lair, witch’s swamp |
What is the fish pond in Stardew Valley?
Robin sells the fish pond, a farm structure, at the Carpenter's shop in the highlands. It takes two days to create, requires 5,000g, 200 stones, five seaweed, and five green algae, and takes up a 5x5 square. Legendary fish are prohibited, but most fish, including those from the Night Market and crab pots (apart from clams), may be raised in the fish pond.
A pond may only contain one species of fish at a time, and three fish is usually the starting limit. Some exotic species, such as woodskips, blobfish, and ghostfish, can only hold one in a pond, although tiger trout, sea urchins, and coral can hold 10 at first. Except for tiger trout, which are incapable of reproducing, fish housed in the fish pond may create as much as possible in the form of roe and random objects.
Casting your fishing rod will allow you to collect fish from your pond. Remember that even if you start with a higher grade, they will always be of standard quality! Casting your line uses energy, but you don't need to play a minigame to catch fish from the pond; also, no bait is used, and your gear is unaffected.
Which Fish packages from Stardew Valley are available in the Community Center?
You must collect the fish bundles in order to finish the Community Center bundles. The shimmering boulder to the left of the mine entrance will be removed after the six fish bundles in the Community Center's fish tank are finished. As a result, Willy will offer you a copper pan that you may use to gather minerals and other materials from water anytime sparkling patches show up.
All of the bundles are mentioned below, and the table above shows you where and when to find these fishy companions.
Bundle | Requirements | Reward |
River fish bundle | Sunfish, Catfish, Shad, and Tiger trout | 30 bait |
Lake fish bundle | Largemouth bass, Carp, Bullhead, and a Sturgeon | Dressed spinner |
Ocean fish bundle | Sardine, Tuna, Red snapper, and a Tilapia | Five warp totems: beach |
Night fish bundle | Walleye, Bream, and an Eel | Small glow ring |
Crab pot bundle | Collect five of the following: Lobster, Crayfish, Crab, Cockle, Mussel, Shrimp, Snail, Periwinkle, Oyster, Clam |
Three crab pots |
Specialty fish bundle | Pufferfish, Ghostfish, Sandfish, and a Woodskip | Five Dish o’ the Sea |
Recall that the inventory page allows you to see your bundles and the total number of products you have submitted at any one time. Before selling them all, keep a look out for the gentle pulsation of inventory goods that are required for bundles.
Fishing occupations in Stardew Valley
You may unlock various proficiencies by leveling up your professions in Stardew Valley, much as with other professions. In terms of fishing, your choice to become a trapper or a fisherman will determine the benefits you may access in the future. You will be able to choose between two perks at level 10. What you receive for each one is listed below.
Fisher
Perk | Level | Description |
Fisher | Five | Increases sell price for all fish, including crab pot fish, by 25% |
Angler | Ten | Increases sell price for all fish by 50% |
Pirate | Ten | Chance to find treasure when fishing is doubled |
Perk
Level
Description
Trapper
Five
Reduced requirements to make crab pots
Mariner
Ten
Crab pots never catch trash
Luremaster
Ten
Crab pots no longer need to be baited
Perk | Level | Description |
Trapper | Five | Reduced requirements to make crab pots |
Mariner | Ten | Crab pots never catch trash |
Luremaster | Ten | Crab pots no longer need to be baited |
The majority of perks may provide a great early-game boost but won't have a significant impact by the end of the game. Making that additional money is always pleasant, so going the fisher/angler route is always a wise decision. Choosing a pirate or fisherman may also greatly benefit your museum's holdings. The trapper/mariner route does provide advantages if you choose to just stroll to the coast and get all of your crab pot spoils, however luremaster is a little redundant since bait is quite inexpensive and can be manufactured from bug flesh, which is abundant in the lower levels of the mines.
You can now play Stardew Valley on the Switch at the Nintendo eShop or download it for mobile devices from the App Store or Google Play to put your newfound fishing prowess to the test.